CERTIFICATE ACTIVITY
Most active domains — last 30 days
Up to 100 registrable domains ranked by distinct certificates observed today and during the previous 29 UTC days.
| Rank | Registrable domain | Certificates |
|---|---|---|
| 1 | aws.dev | ≈ 19,881,422RSE 0.9% |
| 2 | chatgpt.site | ≈ 15,933,514RSE 1.0% |
| 3 | workers.dev | ≈ 15,105,328RSE 1.0% |
| 4 | pages.dev | ≈ 12,987,018RSE 1.1% |
| 5 | workdaysuv.com | ≈ 11,159,069RSE 1.2% |
| 6 | dyingbirds.com | ≈ 8,898,879RSE 1.4% |
| 7 | sfdc.net | ≈ 7,607,106RSE 1.5% |
| 8 | amazonaws.com | ≈ 6,945,547RSE 1.5% |
| 9 | azure.com | ≈ 3,923,162RSE 2.1% |
| 10 | workdaysuvcareers.com | ≈ 3,769,733RSE 2.1% |
| 11 | quickconnect.to | ≈ 2,961,344RSE 2.4% |
| 12 | netcraze.io | ≈ 2,421,868RSE 2.6% |
| 13 | cloudflaressl.com | ≈ 2,265,139RSE 2.7% |
| 14 | myvolumio.org | ≈ 2,146,356RSE 2.8% |
| 15 | sslip.io | ≈ 2,045,719RSE 2.8% |
| 16 | workdaysuvsite.com | ≈ 1,451,801RSE 3.4% |
| 17 | windows.net | ≈ 1,400,658RSE 3.4% |
| 18 | on.aws | ≈ 1,389,109RSE 3.4% |
| 19 | mongodb.net | ≈ 1,230,731RSE 3.7% |
| 20 | microsoft-int.com | ≈ 1,095,450RSE 3.9% |
| 21 | amplifyapp.com | ≈ 1,067,404RSE 3.9% |
| 22 | zendesk.com | ≈ 1,062,454RSE 3.9% |
| 23 | nip.io | ≈ 1,049,256RSE 4.0% |
| 24 | elasticbeanstalk.com | ≈ 1,032,758RSE 4.0% |
| 25 | azure.net | ≈ 1,016,261RSE 4.0% |
| 26 | snowflake.app | ≈ 993,164RSE 4.1% |
| 27 | cloudflarestorage.com | ≈ 981,615RSE 4.1% |
| 28 | plex.direct | ≈ 963,468RSE 4.1% |
| 29 | snowflake.com | ≈ 940,371RSE 4.2% |
| 30 | meraki.direct | ≈ 803,440RSE 4.5% |
| 31 | ui.direct | ≈ 793,541RSE 4.6% |
| 32 | azurecontainerapps.io | ≈ 788,592RSE 4.6% |
| 33 | azure-int.net | ≈ 674,757RSE 4.9% |
| 34 | ts.net | ≈ 674,757RSE 4.9% |
| 35 | synology.me | ≈ 645,062RSE 5.1% |
| 36 | kinsta.cloud | ≈ 618,665RSE 5.2% |
| 37 | dpdns.org | ≈ 605,467RSE 5.2% |
| 38 | remotewd.com | ≈ 595,568RSE 5.3% |
| 39 | admin-mcas-df.ms | ≈ 588,969RSE 5.3% |
| 40 | arconazure.com | ≈ 585,670RSE 5.3% |
| 41 | mcas.ms | ≈ 585,670RSE 5.3% |
| 42 | hubspot-at-test.com | ≈ 579,071RSE 5.3% |
| 43 | admin-mcas.ms | ≈ 572,471RSE 5.4% |
| 44 | microsoft.com | ≈ 557,623RSE 5.4% |
| 45 | stratoserver.net | ≈ 546,075RSE 5.5% |
| 46 | a2z.org.cn | ≈ 541,126RSE 5.5% |
| 47 | myfritz.net | ≈ 532,877RSE 5.6% |
| 48 | mmscloudtest.com | ≈ 516,379RSE 5.7% |
| 49 | duckdns.org | ≈ 514,729RSE 5.7% |
| 50 | chatgpt-team.site | ≈ 499,881RSE 5.7% |
| 51 | mcas-df.ms | ≈ 496,582RSE 5.8% |
| 52 | plesk.page | ≈ 432,241RSE 6.2% |
| 53 | ug.link | ≈ 432,241RSE 6.2% |
| 54 | imperva.com | ≈ 428,941RSE 6.2% |
| 55 | a2z.eu | ≈ 417,393RSE 6.3% |
| 56 | microsoft-falcon.net | ≈ 382,747RSE 6.6% |
| 57 | haplorrhini.com | ≈ 362,950RSE 6.7% |
| 58 | ccwu.cc | ≈ 361,300RSE 6.8% |
| 59 | waconazure.com | ≈ 353,052RSE 6.8% |
| 60 | tunwg.com | ≈ 339,853RSE 7.0% |
| 61 | azure-api.net | ≈ 333,254RSE 7.0% |
| 62 | cloudapp.net | ≈ 329,955RSE 7.1% |
| 63 | herokuapp.com | ≈ 313,457RSE 7.3% |
| 64 | hstgr.cloud | ≈ 301,909RSE 7.4% |
| 65 | vquiz.com.br | ≈ 292,010RSE 7.5% |
| 66 | service.one | ≈ 290,360RSE 7.5% |
| 67 | eu.org | ≈ 272,213RSE 7.8% |
| 68 | amazonaws.com.cn | ≈ 262,314RSE 7.9% |
| 69 | mongodb-dev.net | ≈ 252,415RSE 8.1% |
| 70 | flowers-to-gophers.com | ≈ 245,816RSE 8.2% |
| 71 | sovcloud-core.fr | ≈ 245,816RSE 8.2% |
| 72 | traefik.me | ≈ 245,816RSE 8.2% |
| 73 | symauth.net | ≈ 244,167RSE 8.2% |
| 74 | quickconnect.cn | ≈ 227,669RSE 8.5% |
| 75 | stripe-terminal-local-reader.net | ≈ 212,821RSE 8.8% |
| 76 | cc.cd | ≈ 194,673RSE 9.2% |
| 77 | crm.dev | ≈ 193,024RSE 9.2% |
| 78 | certsbridge.com | ≈ 191,374RSE 9.3% |
| 79 | cloudflare.app | ≈ 191,374RSE 9.3% |
| 80 | cubexenterprises.com | ≈ 184,775RSE 9.4% |
| 81 | de5.net | ≈ 176,526RSE 9.7% |
| 82 | hosted.app | ≈ 171,576RSE 9.8% |
| 83 | kdns.fr | ≈ 163,328RSE 10.0% |
| 84 | beatmantra.com | ≈ 160,028RSE 10.2% |
| 85 | cisco.com | ≈ 156,728RSE 10.3% |
| 86 | mybluehost.me | ≈ 156,728RSE 10.3% |
| 87 | qzz.io | ≈ 155,079RSE 10.3% |
| 88 | windows-int.net | ≈ 150,129RSE 10.5% |
| 89 | easypanel.host | ≈ 145,180RSE 10.7% |
| 90 | usgovcloudapi.net | ≈ 141,881RSE 10.8% |
| 91 | exprealty.com | ≈ 140,231RSE 10.8% |
| 92 | gambitco.io | ≈ 138,581RSE 10.9% |
| 93 | mongodb-qa.net | ≈ 133,632RSE 11.1% |
| 94 | powersrv.de | ≈ 130,332RSE 11.2% |
| 95 | cloudworkstations.dev | ≈ 127,033RSE 11.4% |
| 96 | kaswads.online | ≈ 127,033RSE 11.4% |
| 97 | mscds.com | ≈ 122,083RSE 11.6% |
| 98 | wpenginepowered.com | ≈ 120,433RSE 11.7% |
| 99 | pantheonsite.io | ≈ 118,784RSE 11.8% |
| 100 | alta.inc | ≈ 117,134RSE 11.9% |
Subdomains are consolidated using the ICANN public suffix rules; private service and tenant suffixes are rolled up to their base domain (for example, snowflake.app). A certificate is counted once per domain within the rolling window, even when it covers several subdomains or appears in several CT logs. A multi-domain certificate can count towards several domains.
Counts and rank order are estimates from a bounded sample; very small samples are omitted. RSE is approximate relative standard error, not a maximum error bound. How the estimates work. The window includes today (a partial day) and the previous 29 UTC dates. This measures certificates observed, not website traffic, deployment or issuance dates. Delayed logs may affect coverage and move older certificates into a later observation window.
← All statistics · Collection methodology · Collection status