CT log entries today
126,406,255+2,281,984 vs same time yesterdaySince 00:00 UTCTHE PUBLIC TLS ECOSYSTEM, MEASURED
Certificate Transparency at a glance.
A continuously updated view of public Certificate Transparency logs for TLS certificates: how many entries are processed, how many certificates they represent and how widely those certificates are distributed across DNS names and domains.
LIVE COLLECTORS
Latest statistics
15 Sept 2026, 11:41 UTC
CT log entries this month
3,452,681,759+596,804,207 vs same point last monthCalendar month: September 2026Estimated unique certificates
1,183,233,337+19,302,387 vs same time yesterdaySince counters were resetEstimated DNS names
1,180,458,362+16,545,366 vs same time yesterdaySince counters were resetEstimated registrable domains
292,700,454+2,760,826 vs same time yesterdaySince counters were resetCertificate–domain pairs
1,235,066,126+19,862,165 vs same time yesterdaySince counters were resetFigures since 22 July 2026. Entry counts are exact; unique certificate and domain totals are estimates (±0.20% expected error).
HISTORICAL VIEW
How activity is changing
Entries by hour today
UTC hourly entry volume. The current hour is partial.
View chart data
| Period | CT log entries |
|---|---|
| 00:00 | 11,410,477 |
| 01:00 | 10,554,091 |
| 02:00 | 10,324,763 |
| 03:00 | 10,891,505 |
| 04:00 | 10,233,227 |
| 05:00 | 9,539,827 |
| 06:00 | 10,059,268 |
| 07:00 | 11,139,340 |
| 08:00 | 11,524,511 |
| 09:00 | 10,914,099 |
| 10:00 | 11,209,457 |
| 11:00 | 8,605,690 |
Daily entries
The latest 30 UTC days. The current day is partial.
View chart data
| Period | CT log entries |
|---|---|
| 17 Aug | 202,935,523 |
| 18 Aug | 199,640,728 |
| 19 Aug | 207,983,487 |
| 20 Aug | 276,009,427 |
| 21 Aug | 263,063,280 |
| 22 Aug | 268,464,578 |
| 23 Aug | 278,974,025 |
| 24 Aug | 281,384,364 |
| 25 Aug | 253,431,223 |
| 26 Aug | 228,149,313 |
| 27 Aug | 228,176,899 |
| 28 Aug | 247,530,593 |
| 29 Aug | 226,074,775 |
| 30 Aug | 201,762,985 |
| 31 Aug | 219,987,261 |
| 1 Sept | 228,397,973 |
| 2 Sept | 225,005,493 |
| 3 Sept | 227,812,446 |
| 4 Sept | 220,504,138 |
| 5 Sept | 205,731,626 |
| 6 Sept | 213,414,434 |
| 7 Sept | 252,033,114 |
| 8 Sept | 251,265,274 |
| 9 Sept | 268,177,214 |
| 10 Sept | 271,705,129 |
| 11 Sept | 251,640,157 |
| 12 Sept | 221,416,878 |
| 13 Sept | 229,823,520 |
| 14 Sept | 252,275,460 |
| 15 Sept | 126,406,255 |
Calendar-month entries
Up to 12 completed months plus the current partial month.
View chart data
| Period | CT log entries |
|---|---|
| Jul 26 | 1,475,591,991 |
| Aug 26 | 6,745,240,955 |
| Sept 26 | 3,452,681,759 |
New certificates and domains observed each day
Estimated distinct additions to the cumulative counts for completed UTC days. The first day needs a prior baseline and is omitted.
View chart data
| Period | Certificates | Registrable domains |
|---|---|---|
| 18 Aug | 20,528,541 | 4,719,023 |
| 19 Aug | 21,451,174 | 4,552,567 |
| 20 Aug | 28,420,121 | 5,778,338 |
| 21 Aug | 28,045,168 | 5,258,338 |
| 22 Aug | 27,667,349 | 5,208,954 |
| 23 Aug | 26,077,386 | 5,030,993 |
| 24 Aug | 26,819,683 | 4,879,808 |
| 25 Aug | 26,565,407 | 5,005,259 |
| 26 Aug | 24,635,558 | 4,315,657 |
| 27 Aug | 23,455,862 | 4,428,346 |
| 28 Aug | 26,354,846 | 4,200,939 |
| 29 Aug | 23,461,764 | 4,310,076 |
| 30 Aug | 17,437,981 | 3,372,150 |
| 31 Aug | 18,787,902 | 3,594,740 |
| 1 Sept | 19,348,350 | 3,757,027 |
| 2 Sept | 19,880,853 | 4,157,880 |
| 3 Sept | 19,482,582 | 3,336,441 |
| 4 Sept | 19,199,229 | 3,255,479 |
| 5 Sept | 17,758,506 | 3,195,549 |
| 6 Sept | 18,022,794 | 3,353,652 |
| 7 Sept | 18,515,100 | 3,053,523 |
| 8 Sept | 18,808,656 | 3,278,866 |
| 9 Sept | 20,641,198 | 3,159,807 |
| 10 Sept | 20,137,650 | 2,829,265 |
| 11 Sept | 19,288,918 | 2,463,872 |
| 12 Sept | 16,381,506 | 2,385,159 |
| 13 Sept | 18,171,110 | 2,466,078 |
| 14 Sept | 19,969,865 | 2,699,351 |
WHY IT EXISTS
Public logs create accountability.
Certificate Transparency makes publicly trusted TLS certificate issuance visible. That visibility helps domain owners detect unexpected certificates, researchers understand the certificate ecosystem and certificate authorities demonstrate that issuance is auditable.
CT Monitoring turns a high-volume stream into understandable aggregate statistics. It does not publish private customer watchlists or claim that every logged certificate is unique, trusted or currently in use.
Entries processed
The raw volume accepted from the monitored public logs, including entries repeated across logs.
Estimated certificates
An approximate distinct count that reduces duplication without retaining every certificate globally.
Names and domains
Distinct DNS names and registrable domains observed in certificate name fields.
OPEN METHODOLOGY
Understand what every number means.
Read the collection scope, approximation method and limitations before using the data.