CT log entries today
124,736,895−57,783,557 vs same time yesterdaySince 00:00 UTCTHE PUBLIC TLS ECOSYSTEM, MEASURED
Certificate Transparency at a glance.
A continuously updated view of public Certificate Transparency logs for TLS certificates: how many entries are processed, how many certificates they represent and how widely those certificates are distributed across DNS names and domains.
LIVE COLLECTORS
Latest statistics
31 Oct 2026, 13:32 UTC
CT log entries this month
7,130,760,581+471,520,009 vs same point last monthCalendar month: October 2026Estimated unique certificates
2,081,270,806+19,521,003 vs same time yesterdaySince counters were resetEstimated DNS names
1,676,211,428+8,775,779 vs same time yesterdaySince counters were resetEstimated registrable domains
351,511,692+944,376 vs same time yesterdaySince counters were resetCertificate–domain pairs
2,165,515,853+19,093,966 vs same time yesterdaySince counters were resetHISTORICAL VIEW
How activity is changing
Entries by hour today
UTC hourly entry volume. The current hour is partial.
View chart data
| Period | CT log entries |
|---|---|
| 00:00 | 9,270,708 |
| 01:00 | 8,983,830 |
| 02:00 | 8,903,246 |
| 03:00 | 8,990,905 |
| 04:00 | 8,118,784 |
| 05:00 | 8,567,335 |
| 06:00 | 8,491,574 |
| 07:00 | 8,988,298 |
| 08:00 | 9,158,641 |
| 09:00 | 9,551,888 |
| 10:00 | 9,670,108 |
| 11:00 | 10,214,051 |
| 12:00 | 10,394,239 |
| 13:00 | 5,433,288 |
Daily entries
The latest 30 UTC days. The current day is partial.
View chart data
| Period | CT log entries |
|---|---|
| 2 Oct | 211,428,520 |
| 3 Oct | 213,586,235 |
| 4 Oct | 224,125,111 |
| 5 Oct | 228,318,182 |
| 6 Oct | 232,386,797 |
| 7 Oct | 209,049,437 |
| 8 Oct | 182,104,592 |
| 9 Oct | 190,630,811 |
| 10 Oct | 153,686,381 |
| 11 Oct | 157,571,278 |
| 12 Oct | 204,427,721 |
| 13 Oct | 226,265,585 |
| 14 Oct | 268,180,312 |
| 15 Oct | 270,981,043 |
| 16 Oct | 265,655,781 |
| 17 Oct | 244,438,533 |
| 18 Oct | 247,864,131 |
| 19 Oct | 248,409,393 |
| 20 Oct | 232,322,415 |
| 21 Oct | 229,156,870 |
| 22 Oct | 222,788,983 |
| 23 Oct | 235,926,081 |
| 24 Oct | 206,832,929 |
| 25 Oct | 218,882,207 |
| 26 Oct | 223,287,357 |
| 27 Oct | 256,985,025 |
| 28 Oct | 344,787,133 |
| 29 Oct | 329,322,236 |
| 30 Oct | 286,438,807 |
| 31 Oct | 124,736,895 |
Calendar-month entries
Recent UTC calendar months, plus the current partial month.
View chart data
| Period | CT log entries |
|---|---|
| Aug 26 | 6,745,240,955 |
| Sept 26 | 6,749,851,730 |
| Oct 26 | 7,130,760,581 |
New certificates and domains observed each day
Estimated distinct additions to the cumulative counts for completed UTC days. The first day needs a prior baseline and is omitted.
View chart data
| Period | Certificates | Registrable domains |
|---|---|---|
| 3 Oct | 18,144,333 | 1,005,235 |
| 4 Oct | 18,708,342 | 950,053 |
| 5 Oct | 20,195,442 | 1,020,121 |
| 6 Oct | 21,017,083 | 1,160,017 |
| 7 Oct | 20,650,533 | 1,272,721 |
| 8 Oct | 20,998,073 | 1,259,432 |
| 9 Oct | 21,519,016 | 1,280,189 |
| 10 Oct | 18,619,261 | 1,096,192 |
| 11 Oct | 17,687,698 | 1,413,264 |
| 12 Oct | 19,366,830 | 1,113,847 |
| 13 Oct | 21,210,114 | 1,164,277 |
| 14 Oct | 19,034,223 | 1,071,839 |
| 15 Oct | 18,790,945 | 1,170,645 |
| 16 Oct | 17,820,694 | 842,122 |
| 17 Oct | 16,598,613 | 721,642 |
| 18 Oct | 15,700,820 | 919,799 |
| 19 Oct | 18,363,609 | 1,031,075 |
| 20 Oct | 18,431,981 | 1,166,640 |
| 21 Oct | 18,128,901 | 1,219,278 |
| 22 Oct | 17,793,106 | 1,145,190 |
| 23 Oct | 18,722,814 | 1,183,033 |
| 24 Oct | 17,411,797 | 1,084,993 |
| 25 Oct | 17,562,201 | 991,535 |
| 26 Oct | 18,208,517 | 1,124,501 |
| 27 Oct | 18,616,575 | 1,218,128 |
| 28 Oct | 18,793,097 | 1,087,022 |
| 29 Oct | 18,488,557 | 970,141 |
| 30 Oct | 18,980,564 | 900,563 |
CERTIFICATE ACTIVITY
Most active domains
Explore the top 100 domains by distinct certificates observed in public CT logs.
WHY IT MATTERS
Certificates help keep connections secure.
A TLS certificate is a digital credential that helps your browser verify it is connecting to the intended website. As part of HTTPS, it helps establish an encrypted connection, protecting passwords, payments and other data from being read or altered in transit. TLS also protects connections used by email and many other services.
A valid certificate does not guarantee that a website is honest or safe. An expired certificate can interrupt access; an incorrectly issued one could help someone impersonate a service.
Certificate Transparency makes publicly trusted TLS certificate issuance visible in public logs. CT Monitoring summarises that activity and lets you monitor names for unexpected certificates. A logged certificate is not proof that it is currently in use or authorised by the domain owner. Learn more in our FAQs.
Entries processed
The raw volume accepted from the monitored public logs, including entries repeated across logs.
Estimated certificates
An approximate distinct count that reduces duplication without retaining every certificate globally.
Names and domains
Distinct DNS names and registrable domains observed in certificate name fields.
OPEN METHODOLOGY
Understand what every number means.
Read the collection scope, approximation method and limitations before using the data.